Specification | LE-2550 | LE-2550R | LE-2850 | LE-2850R |
Temp. Range | Ambient+5℃~70℃ | 0℃ ~ 70℃ | Ambient+5℃~70℃ | 0℃ ~ 70℃ |
Temp. Accuracy | ±0.1℃ (LED Display) / Uniform ±1.5~3℃ | |||
Temp. Control | P.I.D. | |||
Temp. Display | LED Digital display , actual and setting temperature | |||
Sensor | PT-100Ω | |||
Heater | 1600W | 1600 W | 1600W | 1600 W |
Volume(L) | 1031 | 1575 | ||
Shelf (Adjustable) | ||||
Inside (Material) | SUS304 | |||
Refrigerator | N/A | 3/4 HP | N/A | 7/8 HP |
Inside Dimension (WxDxH) |
1270x580x1400 | 1250x900x1400 | ||
Outside Dimension (WxDxH) |
1330x1130x1860 | 1330x1100x1940 | ||
Weight (KG) | 340KG | 355KG | ||
Voltage | 220V |