Model | DKO-36 | DKO-80 | DKO-150 | DKO-240 |
Temp Range | Ambient +5℃ ~210℃ | |||
Temp.Accurancy | ±1℃ | |||
Temp.Control | P.I.D. | |||
Temp. Display | LED Digital Display | |||
Temp. Sensor | K-TYPE | |||
Heater | 1100W | 1500W | 1800W | 1800W |
Volume (L ) | 36 | 80 | 150 | 240 |
Timer | 99hrs59min | |||
Shelf (Adjustable) | 2(Adjustable) | 3(Adjustable) | ||
Inner Dimension (WxDxH) |
400 x 300 x 300 mm | 500x400x410 mm | 600*500*500 mm | 600*500*800 mm |
Outer Dimension (WxDxH) |
520 x420 x595 mm | 620x520x695 mm | 720*620*795 mm | 720*620*1095 mm |
Weight (Kg ) | 34 | 53 | 74 | 94 |