Specification | LE-850RD | LE-550RD | LE-400RD | LE-320RD | LE-509RD | LE-2509RD | LE-80RD |
LE-850D | LE-550D | LE-400D | LE-320D | LE-2509D | |||
Temp. Range | 0℃ ~ 70℃ (RD)/ Ambient+5℃~70℃ (D) | ||||||
Temp. Accuracy | ±0.1℃ (LED Display) / Uniform ±1.5~3℃ | ||||||
Temp. Control | P.I.D. | ||||||
Temp. Display | LED Digital display , actual and setting temperature | ||||||
Sensor | PT-100Ω | ||||||
Heater | 900W/1200 W | 1200 W | 1200W | 900W | 900W | 900W*2 | 900W |
Volume(L) | 1011 | 550 | 400 | 320 | 150 | 175*2 | 80 |
Shelf (Adjustable) | 4(adjustable) | 4(adjustable) | 4(adjustable) | 4(adjustable) | 2(adjustable) | 2*2(adjustable) | 2(adjustable) |
Inside (Material) | SUS304 | ||||||
Refrigerator | 3/4 HP | 1/3 HP | 1/3 HP | 1/3 HP | 1/4 HP | 1/4 HP*2 | 1/4HP |
N/A (D) | N/A (D) | N/A (D) | N/A(D) | N/A (D) | |||
Inside Dimension (WxDxH) |
850x850x1400 | 680x580x1400 | 600x500x1350 | 600x500x1070 | 600x500x500 | 700x500x500 |
500x400x400 |
Outside Dimension (WxDxH) |
930x1055x1950 | 760x780x1870 | 680x740x1820 |
680x737x1465mm |
680x700x825 | 780x690x1720 | 590X590X790 |
Weight (KG) | 280 | 180 | 170 | 159 | 80 | 150 | 50 |
Voltage | 220V | 120V/220V | 120V/220V | 120V/220V | 120V/220V | 120V/220V | 120V/220V |